Suitable for: electric bicycles, scooters
Availability: | |
---|---|
Quantity: | |
Product number | Input voltage(V) | Input Current(A) | input power(W) | DC output voltage(V) | DC output current(A) |
48V5A | 220V~50Hz | 2.3A | 306W | 48V-54.6V | 5A |
48V8A | 220V~50Hz | 3.1A | 464W | 48V-54.6V | 8A |
48V8A | 220V~50Hz | 3.3A | 496W | 48V-58.8V | 8A |
60V5A | 220V~50Hz | 2.4A | 360W | 60V-67.2V | 5A |
60V5A | 220V~50Hz | 2.6A | 380W | 60V-71.4V | 5A |
60V8A | 220V~50Hz | 3.9A | 576W | 60V-67.2V | 8A |
60V8A | 220V~50Hz | 4.1A | 610W | 60V-71.4V | 8A |
72V5A | 220V~50Hz | 3.1A | 451W | 72V-84V | 5A |
72V5A | 220V~50Hz | 3.2A | 473W | 72V-88.2V | 5A |
72V8A | 220V~50Hz | 4.6A | 677W | 72V-84V | 8A |
72V8A | 220V~50Hz | 4.8A | 709W | 72V-88.2V | 8A |
Ideal control circuit for single-cell or 8.4V dual-cell Li-ion or Li-polymer battery chargers;
Voltage accuracy higher than 1[%];
During the pre-charging process, the user can change the pre-charging current;
Constant current charging, adjustable charging current;
Constant voltage charging process;
Automatic recharging process;
Temperature monitoring during charging;
LED charging status indication;
Detection of abnormal battery status;
When the power supply voltage is low, it is in a low-power sleep mode, and the battery leakage current is extremely small;
Very few peripheral components;
Product number | Input voltage(V) | Input Current(A) | input power(W) | DC output voltage(V) | DC output current(A) |
48V5A | 220V~50Hz | 2.3A | 306W | 48V-54.6V | 5A |
48V8A | 220V~50Hz | 3.1A | 464W | 48V-54.6V | 8A |
48V8A | 220V~50Hz | 3.3A | 496W | 48V-58.8V | 8A |
60V5A | 220V~50Hz | 2.4A | 360W | 60V-67.2V | 5A |
60V5A | 220V~50Hz | 2.6A | 380W | 60V-71.4V | 5A |
60V8A | 220V~50Hz | 3.9A | 576W | 60V-67.2V | 8A |
60V8A | 220V~50Hz | 4.1A | 610W | 60V-71.4V | 8A |
72V5A | 220V~50Hz | 3.1A | 451W | 72V-84V | 5A |
72V5A | 220V~50Hz | 3.2A | 473W | 72V-88.2V | 5A |
72V8A | 220V~50Hz | 4.6A | 677W | 72V-84V | 8A |
72V8A | 220V~50Hz | 4.8A | 709W | 72V-88.2V | 8A |
Ideal control circuit for single-cell or 8.4V dual-cell Li-ion or Li-polymer battery chargers;
Voltage accuracy higher than 1[%];
During the pre-charging process, the user can change the pre-charging current;
Constant current charging, adjustable charging current;
Constant voltage charging process;
Automatic recharging process;
Temperature monitoring during charging;
LED charging status indication;
Detection of abnormal battery status;
When the power supply voltage is low, it is in a low-power sleep mode, and the battery leakage current is extremely small;
Very few peripheral components;