Applicable to: electric bicycles, electric tricycles, small electric cars
Availability: | |
---|---|
Quantity: | |
Product number | Input voltage(V) | Input Current(A) | input power(W) | DC output voltage(V) | DC output current(A) |
48V12Ah | 220V~50Hz | 0.85A | 120W | 48V-59V | 2.0A |
48V20Ah | 220V~50Hz | 1.35A | 185W | 48V-59V | 2.8A |
48V32Ah | 220V~50Hz | 1.85A | 243W | 48V-59V | 4.0A |
48V38Ah | 220V~50Hz | 2.4A | 308W | 48V-59V | 5.0A |
48V45Ah | 220V~50Hz | 2.88A | 390W | 48V-59V | 6.0A |
48V52Ah | 220V~50Hz | 3.4A | 450W | 48V-59V | 7.5A |
48V58Ah | 220V~50Hz | 3.9A | 500W | 48V-59V | 8.0A |
60V12Ah | 220V~50Hz | 1.1A | 155W | 60V-74V | 2.0A |
60V20Ah | 220V~50Hz | 1.7A | 235W | 60V-74V | 2.8A |
60V32Ah | 220V~50Hz | 2.3A | 320W | 60V-74V | 4.0A |
60V38Ah | 220V~50Hz | 3.0A | 420W | 60V-74V | 5.0A |
60V45Ah | 220V~50Hz | 3.66A | 495W | 60V-74V | 6.0A |
60V52Ah | 220V~50Hz | 4.3A | 579W | 60V-74V | 7.5A |
60V58Ah | 220V~50Hz | 4.5A | 662W | 60V-74V | 8.0A |
64V12Ah | 220V~50Hz | 1.17A | 160W | 64V-79V | 1.8A |
64V20Ah | 220V~50Hz | 1.8A | 245W | 64V-79V | 2.8A |
72V20Ah | 220V~50Hz | 2.0A | 275W | 72V-89V | 2.8A |
72V32Ah | 220V~50Hz | 2.9A | 390W | 72V-89V | 4.0A |
72V38Ah | 220V~50Hz | 3.66A | 470W | 72V-89V | 5.0A |
72V45Ah | 220V~50Hz | 4.1A | 630W | 72V-89V | 6.0A |
72V52Ah | 220V~50Hz | 4.5A | 630W | 72V-89V | 7.5A |
72V58Ah | 220V~50Hz | 4.7A | 630W | 72V-89V | 8.0A |
1. Anti-reverse connection: the charging polarity is not consistent, the charger is not damaged, and the charger protects the battery.
2. Power display shutdown function: the charger is plugged into the mains and not connected to the battery. After the self-test five lights are on, it will return to the red light 20% light, and the power light is always on, and it is in the standby state and does not shut down! After connecting the battery, the corresponding lights will light up according to the battery voltage and start to flash and charge! After the charge is completed, the five lights will be off when the power is turned off, and the output will be disconnected!
3. Timing function: long timing 10 hours, can be understood as constant current stage timing; short timing 3 hours, can be understood as constant voltage stage timing; total timing 12 hours, the longest charging maintenance time! When any timing time is up, it will be forced to turn off the output!
4. Intelligent wake-up when shutting down: five lights, one red, four green lights are always on, and the lights are turned off when floating for 3 hours! You don't need to wait for the reset for the next use after shutting down, just connect the battery directly to resume charging!
5. Pulse function: pulse after the five lights are always on, current and voltage shock pulse charge for 30 minutes, which can activate the internal lead plate activity of the battery and increase the cruising range!
6. Temperature compensation: The chip temperature probe can detect the ambient temperature and adjust the output voltage; reduce the voltage in summer to ensure that it is not overcharged. Increase the voltage in winter to ensure that it is fully charged!
7. Over-temperature protection: The temperature control chip detects that the internal temperature of the charger exceeds 75 degrees, immediately reduce the current and start the fan!
8 Overvoltage protection: Built-in chips imported from Taiwan, real-time voltage detection, when an abnormal voltage is detected, the output will be cut off immediately to ensure that the charging voltage is within the set range!
Product number | Input voltage(V) | Input Current(A) | input power(W) | DC output voltage(V) | DC output current(A) |
48V12Ah | 220V~50Hz | 0.85A | 120W | 48V-59V | 2.0A |
48V20Ah | 220V~50Hz | 1.35A | 185W | 48V-59V | 2.8A |
48V32Ah | 220V~50Hz | 1.85A | 243W | 48V-59V | 4.0A |
48V38Ah | 220V~50Hz | 2.4A | 308W | 48V-59V | 5.0A |
48V45Ah | 220V~50Hz | 2.88A | 390W | 48V-59V | 6.0A |
48V52Ah | 220V~50Hz | 3.4A | 450W | 48V-59V | 7.5A |
48V58Ah | 220V~50Hz | 3.9A | 500W | 48V-59V | 8.0A |
60V12Ah | 220V~50Hz | 1.1A | 155W | 60V-74V | 2.0A |
60V20Ah | 220V~50Hz | 1.7A | 235W | 60V-74V | 2.8A |
60V32Ah | 220V~50Hz | 2.3A | 320W | 60V-74V | 4.0A |
60V38Ah | 220V~50Hz | 3.0A | 420W | 60V-74V | 5.0A |
60V45Ah | 220V~50Hz | 3.66A | 495W | 60V-74V | 6.0A |
60V52Ah | 220V~50Hz | 4.3A | 579W | 60V-74V | 7.5A |
60V58Ah | 220V~50Hz | 4.5A | 662W | 60V-74V | 8.0A |
64V12Ah | 220V~50Hz | 1.17A | 160W | 64V-79V | 1.8A |
64V20Ah | 220V~50Hz | 1.8A | 245W | 64V-79V | 2.8A |
72V20Ah | 220V~50Hz | 2.0A | 275W | 72V-89V | 2.8A |
72V32Ah | 220V~50Hz | 2.9A | 390W | 72V-89V | 4.0A |
72V38Ah | 220V~50Hz | 3.66A | 470W | 72V-89V | 5.0A |
72V45Ah | 220V~50Hz | 4.1A | 630W | 72V-89V | 6.0A |
72V52Ah | 220V~50Hz | 4.5A | 630W | 72V-89V | 7.5A |
72V58Ah | 220V~50Hz | 4.7A | 630W | 72V-89V | 8.0A |
1. Anti-reverse connection: the charging polarity is not consistent, the charger is not damaged, and the charger protects the battery.
2. Power display shutdown function: the charger is plugged into the mains and not connected to the battery. After the self-test five lights are on, it will return to the red light 20% light, and the power light is always on, and it is in the standby state and does not shut down! After connecting the battery, the corresponding lights will light up according to the battery voltage and start to flash and charge! After the charge is completed, the five lights will be off when the power is turned off, and the output will be disconnected!
3. Timing function: long timing 10 hours, can be understood as constant current stage timing; short timing 3 hours, can be understood as constant voltage stage timing; total timing 12 hours, the longest charging maintenance time! When any timing time is up, it will be forced to turn off the output!
4. Intelligent wake-up when shutting down: five lights, one red, four green lights are always on, and the lights are turned off when floating for 3 hours! You don't need to wait for the reset for the next use after shutting down, just connect the battery directly to resume charging!
5. Pulse function: pulse after the five lights are always on, current and voltage shock pulse charge for 30 minutes, which can activate the internal lead plate activity of the battery and increase the cruising range!
6. Temperature compensation: The chip temperature probe can detect the ambient temperature and adjust the output voltage; reduce the voltage in summer to ensure that it is not overcharged. Increase the voltage in winter to ensure that it is fully charged!
7. Over-temperature protection: The temperature control chip detects that the internal temperature of the charger exceeds 75 degrees, immediately reduce the current and start the fan!
8 Overvoltage protection: Built-in chips imported from Taiwan, real-time voltage detection, when an abnormal voltage is detected, the output will be cut off immediately to ensure that the charging voltage is within the set range!